Science does not possess the tools to quantify the power of raw / living food products; however, it does provide the best comparative tools we currently possess. At this time, over 3,800 nutrients have been identified in food with countless more unidentified nutrients. Wheatgrass juice is well regarded because it contains a small amount of a broad spectrum of nutrients. When consumed as a fresh or frozen juice, it is raw, living and highly bio-availability because the juicing process breaks through indigestible fibers and releases their contents. Raw / living foods hold three advantages over processed supplements:
- Raw foods contain a broad spectrum of identified nutrients
- Better still, raw foods contain thousands of unidentified nutrients because they have not been heated, cooked, dried, powdered, oxidized, canned, irradiated, pasteurized or bottled
- Most bio-chemical reactions are complex and need several ingredients to occur. The optimal fuel for your body is more likely the combination of many nutrients rather than a large amount of a single nutrient.
General Information | 1 Fluid Oz. | 10 Fluid Ozs. | Dietary Reference Intakes |
Ash (Total) | 136.08 mg | 1360.8 mg | This information is regularly updated.
For most, this number is known as the Recommended Dietary Allowance (RDA) which came into effect in 1973. This has since been modernized and is now called the Reference Daily Intake (RDI). The RDI information is specific to gender and age and can be found in the United States Department Of Agriculture's National Agricultural Library. Link 1 (Direct To Their Site) Dietary Reference Intake Table Link 2 (Local Copy From August 29, 2007) Dietary Reference Intake Table |
Calories | 5.9535 cal | 59.535 cal | |
Carbohydrates | 0.567 g | 5.67 g | |
Chlorophyll | 11.9637 mg | 119.637 mg | |
Dietary Fiber | < 28.35 mg | < 283.50 mg | |
Fat | 0.017 g | 0.1701 g | |
Moisture | 26.9325 g | 269.325 g | |
Protein-N x 6.25 | 0.5528 g | 5.5283 g | |
Vitamins | |||
Biotin | 2.835 mcg | 28.35 mcg | |
Choline | 26.1954 mg | 261.954 mg | |
Folic Acid / Folacin | 8.2215 mcg | 82.215 mcg | |
Inositol |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Vitamin A | 121.0545 IU | 1210.545 IU | |
Vitamin B1 (Thiamine) | 22.68 mcg | 226.8 mcg | |
Vitamin B2 (Riboflavin) | 36.855 mcg | 368.55 mcg | |
Vitamin B3 (Niacinamide) | 31.185 mcg | 311.85 mcg | |
Vitamin B5 (Pantothenic Acid) | 1.701 mg | 17.01 mg | |
Vitamin B6 (Pyridoxine HCI) | 56.7 mcg | 567 mcg | |
Vitamin B12 (Cyanocobalamin) | < 28.35 mcg | < 283.50 mcg | |
Vitamin C (Ascorbic Acid) | 1.03 mg | 10.2478 mg | |
Vitamin D | Not Tested | Not Tested | |
Vitamin E | 4.3092 IU | 43.092 IU | |
Vitamin K | Not Tested | Not Tested | |
Minerals | |||
Calcium | 6.8607 mg | 68.607 mg | |
Iron | 0.1729 mg | 1.7294 mg | |
Magnesium | 6.804 mg | 68.04 mg | |
Phosphorus | 21.3192 mg | 213.192 mg | |
Potassium | 41.6745 mg | 416.745 mg | |
Selenium | < 0.2835 ppm | < 2.835 ppm | |
Sodium | 2.9201 mg | 29.2005 mg | |
Zinc | 0.0936 mg | 0.9356 mg | |
Amino Acids | |||
Alanine | 86.751 mg | 867.51 mg | |
Aspartic Acid | 73.71 mg | 737.1 mg | |
Cysteine | 8.8452 mg | 88.452 mg | |
Glutamic Acid | Not Detected | Not Detected | |
Glycine | Not Detected | Not Detected | |
Histidine | Not Detected | Not Detected | |
Isoleucine | 16.0461 mg | 160.461 mg | |
L-Arginine | 38.2725 mg | 382.725 mg | |
L-Lysine | 10.4895 mg | 104.895 mg | |
Leucine | 29.8526 mg | 298.5255 mg | |
Methionine | 26.5356 mg | 265.356 mg | |
Phenylalanine | 29.3139 mg | 293.139 mg | |
Proline | 67.1895 mg | 671.895 mg | |
Serine | Not Detected | Not Detected | |
Threonine | 79.38 mg | 793.8 mg | |
Tryptophan | Not Tested | Not Tested | |
Tyrosine | 17.6904 mg | 176.904 mg | |
Valine | 12.7292 mg | 127.2915 mg | |
Enzymes | |||
Amylase | Not Detected | Not Detected | |
Lipase | Not Detected | Not Detected | |
Protease | Not Detected | Not Detected | |
Essential Fatty Acids | |||
Lecithin | < 85.05 mg | < 850.5 mg | |
Mono Unsaturated Fatty Acid |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Poly Unsaturated Fatty Acid |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Saturated Fatty Acid |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Carbohydrates | |||
Fructose |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Glucose | 0.2268 g | 2.268 g | |
Lactose |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Maltose |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
|
Sucrose |
< 0.1 g / 100 g [Not Detected] |
< 0.1 g / 100 g [Not Detected] |
Test Results From
Irvine Analytical Laboratories, Inc. (Now Irvine Pharmaceutical Services)
10 Vanderbilt, Irvine, CA 92718
http://www.ialab.com
Original Test Results Per 100 Grams Which Is Equivalent To 3.5273369 Fluid Ozs.
All Results Have Been Converted At This Rate To Represent 1 Fluid Oz. Of Wheatgrass Juice
(Source:dynamicgreens.com)
0 comments:
Post a Comment